Media
| Title | Author(s) | Rating | Status |
|---|---|---|---|
| — | NOT_STARTED | ||
4.5 out of 5 stars 9 | NOT_STARTED | ||
5 out of 5 stars 10 | NOT_STARTED |
An experiment pitting my gut picks against AI-assisted ones — stakes hidden; here’s the public scoreboard.
Intuition
- CLV (avg)
- —
- ROI
- +445.1%
- Hit rate
- 50.0%
- Units
- +26.71u
- Record (W-L-P)
- 3-3-0
- Count
- 10
AI-assisted
- CLV (avg)
- —
- ROI
- +10.0%
- Hit rate
- 50.0%
- Units
- +0.20u
- Record (W-L-P)
- 1-1-0
- Count
- 3
13 picks · 5 pending · 8 settled
| Placed | Sport | Event | Market | Selection | Odds | CLV | Status | Source | AI |
|---|---|---|---|---|---|---|---|---|---|
| 7/1/2026 | Soccer | Mexico vs Ecuador | Parlay | 3 Pick SGP | +900 | — | WON | Intuition | — |
| 6/30/2026 | Soccer | Norway vs. Ivory Coast | Parlay | 2 leg SGP | +525 | — | PENDING | Intuition | — |
| 6/30/2026 | Soccer | 4 pick parlay | Parlay | France ML, mbappe to score 2+ + Mexico ML, jimenez to score | +1993 | — | WON | Intuition | — |
| 6/29/2026 | Soccer | Norway vs. Ivory Coast | Parlay | 3-leg SGP | +305 | — | WON | Intuition | — |
| 6/29/2026 | Soccer | 6 pick parlay | Parlay | Norway ML, Haaland to score, over 2.5 goals + Germany ML, at least 3 goals, at least 8 corners | +1153 | — | LOST | Intuition | — |
| 6/29/2026 | Soccer | 4 pick parlay | Parlay | Switzerland ML + Egypt ML + Croatia ML + Colombia ML | +3576 | — | PENDING | Intuition | — |
| 6/29/2026 | Soccer | 10 Pick Parlay | Parlay | USA ML, Pulisic goal/assist, balogun to score, at least 10 corners + England ML, at least 3 goals, Kane to score + Spain ML, at least 3 goals, Lamal to score or assist 2 | +9589 | — | PENDING | Intuition | — |
| 6/29/2026 | Soccer | 8 Pick Parlay | Parlay | Morocco ML, at least 9 corners + France ML, Mbappe to score 2 + Mexico ML, Jimenez to score | +11238 | — | LOST | Intuition | — |
| 6/29/2026 | Soccer | 8 Pick Parlay | Parlay | Brazil ML, Vini Jr to score + Norway ML, At least 3 goals, Haaland to score + Germany ML, at least 3 goals, at least 8 corners | +4448 | — | LOST | Intuition | — |
| 6/29/2026 | Soccer | Brazil vs Japan | Moneyline | Japan or Draw (Double Chance) | +180 | — | LOST | AI | claude-opus-4-8 RationaleBest EV / balance. Brazil only -145 (shaky favorite); previews flag the draw as live and to oppose Brazil in 90 mins. Japan (+420) strong + organized. ~48% est vs ~44% implied. ODDS ESTIMATED (+125) — confirm/edit to DK price after placing. Opus 4.8, 2026-06-29. Tonight Jun 29. |
| 6/29/2026 | Soccer | Netherlands vs Morocco | Moneyline | Morocco to advance | +120 | — | WON | AI | claude-opus-4-8 RationaleResearched value longshot. Morocco are 2022 semifinalists + penalty-shootout kings (beat Spain & Portugal on pens in 2022). Opta gives this tie a 29% ET/penalties chance — their wheelhouse. ~42% est to advance vs ~40% implied. ODDS ESTIMATED (+150) — confirm/edit to DK price after placing. Opus 4.8, 2026-06-29. Tonight Jun 29. |
| 6/29/2026 | Soccer | Argentina vs Cape Verde | Moneyline | Argentina (Moneyline) | -575 | — | PENDING | AI | claude-opus-4-8 RationaleSafety pick (highest win prob). Cape Verde are tournament debutants with weak attacking metrics; Argentina have depth + firepower (94% of money on them). Lowest variance on the slate; ~86% est. EV ~neutral. Opus 4.8 analysis, 2026-06-29. Jul 3. |
| 6/29/2026 | Soccer | Argentina vs Cape Verde | Parlay | 5-leg Parlay | +1000 | — | PENDING | Intuition | — |
Coming soon — a list of movies I like and short notes.
Coming soon — favorite video games and platform notes.
Coming soon — content creators I follow and why.